NO BULL RACING LEAGUE - NBRL 2008 SEASON


California Speedway - 24 February 2008


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 115 Ray Zercut 192.570 mph 170.042 138 37       190 53500 Running
2 4 2 21 TNA Intimidator™ 191.505 mph -0.26 138 48 X     180 47500 Running
3 3 0 4 v0ntrips 191.709 mph -10.24 138 42       170 42500 Running
4 18 14 24 J_Bottolfson -- -1L 137 0     X 160 38500 Running
5 13 8 43 crunch1 -- -2L 136 0       155 36500 Running
6 16 10 63 drivemecrazy -- -2L 136 0       150 35000 Running
7 15 8 105 Max_Wedge -- -2L 136 0       146 33500 Running
8 12 4 06 RReid 183.369 mph -3L 135 0       142 32000 Running
9 7 -2 54 Horsepwr 190.325 mph -3L 135 0       138 30500 Running
10 11 1 16 ShaneBogue 184.620 mph -3L 135 0       134 29000 Running
11 6 -5 131 william_strawn 190.754 mph -3L 135 0       130 28000 Running
12 14 2 3 R_McGowan -- -5L 133 0       127 27000 Running
13 9 -4 67 cole draft 187.042 mph -6L 132 0       124 26000 Running
14 17 3 55 C_Jolley -- -26L 112 9       126 26000 Valve
15 5 -10 09 Orl_AKWhitewater 191.194 mph -35L 103 2       123 25000 Retired
16 2 -14 11 G Coulon 191.852 mph -43L 95 0       115 23000 Camshaft
17 8 -9 46 tenn1titans1 189.748 mph -81L 57 0       112 22000 Retired
18 10 -8 39 joe exline 186.979 mph -89L 49 0       109 21000 Retired


Penalties

DriverLapCar #InfractionPtsPenalty
Horsepwr 6 54 Dropping Debris 0 Pit for repairs
Orl_AKWhitewater 101 09 Speeding in pits 0 Go to end of longest line
Orl_AKWhitewater 102 09 Passing under yellow 0 Held for 47 seconds
Orl_AKWhitewater 106 09 Not honoring the black f 0 DQ'd: Scoring is ended
RReid 113 06 Dropping Debris 0 Pit for repairs
RReid 113 06 Entering closed pits 0 Go to end of longest line
J_Bottolfson 114 24 Speeding in pits 0 Go to end of longest line


Event Details:

Weather: Clear, 72 F, Southeast 4 mph
Laps: 138
Cautions: 2
Caution Laps: 8
Lead Changes: 10
Leaders: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 7 July 2008